Condensed Consolidated Statements of Comprehensive Income
NVIDIA Corporation and Subsidiaries (In millions of dollars, Unaudited)
| Three Months Ended | Nine Months Ended | |||
|---|---|---|---|---|
| Oct 26, 2025 | Oct 27, 2024 | Oct 26, 2025 | Oct 27, 2024 | |
| Net income | 31,910 | 19,309 | 77,107 | 50,789 |
| Other comprehensive income, net of tax | ||||
| Available-for-sale securities: | ||||
| Net change in unrealized gain | 184 | 49 | 270 | 71 |
| Cash flow hedges: | ||||
| Change in unrealized gain (loss) | (28) | — | 27 | 20 |
| Reclassification adjustments for net realized gain (loss) included in net income | 13 | (2) | 14 | (15) |
| Net change in unrealized gain (loss) | (15) | (2) | 41 | 5 |
| Other comprehensive income, net of tax | 169 | 47 | 311 | 76 |
| Total comprehensive income | 32,079 | 19,356 | 77,418 | 50,865 |
See accompanying Notes to Condensed Consolidated Financial Statements.
4
